Rent as low as $600.00/Day
Engine
| Net Power - ISO 9249 | 172 hp |
| Net Power - ISO 9249 (DIN) | 175 hp (metric) |
| Engine Model | Cat® C4.4 |
| Engine Power - ISO 14396 | 174 hp |
| Engine Power - ISO 14396 (DIN) | 176 hp (metric) |
| Bore | 4 in |
| Stroke | 5 in |
| Displacement | 269 in³ |
| Biodiesel Capability | Up to B20¹ |
Weights
| Operating Weight | 49,800 lb |
| Note | Reach boom, R2.9 (9'6") stick, Heavy Duty (HD) 1.19 m³ (1.56 yd³) bucket 790 mm (31") tr |
Working Ranges and Forces
| Maximum Digging Depth | 22 ft |
| Boom | Reach 5.7 m (18'8") |
| Stick | Reach 2.9 m (9'6") |
| Bucket | 1.19 m ³ (1.56 yd³) |
| Maximum Reach at Ground Level | 32.3 ft |
| Maximum Cutting Height | 30.7 ft |
| Maximum Loading Height | 21.3 ft |
| Minimum Loading Height | 7.1 ft |
| Maximum Depth Cut for 2440 mm (8 ft) Level Bottom | 21.5 ft |
| Maximum Vertical Wall Digging Depth | 17 ft |
| Bucket Digging Force - ISO | 31586 lbf |
| Stick Digging Force - ISO | 23987 lbf |
Hydraulic System
| Main System - Maximum Flow | 429 l/min (113 gal/min) |
| Maximum Pressure - Equipment | 5075 psi |
| Maximum Pressure - Equipment - Lift Mode | 5510 psi |
| Maximum Pressure - Travel | 4974 psi |
| Maximum Pressure - Swing | 3988 psi |
Swing Mechanism
| Swing Speed* | 11.25 r/min |
| Maximum Swing Torque | 60300 lbf·ft |
| Note (1) | *For CE-marked machine default value may be set lower. |
Service Refill Capacities
| Fuel Tank Capacity | 91.1 gal (US) |
| Cooling System | 6.6 gal (US) |
| Engine Oil | 4 gal (US) |
| Swing Drive | 1.6 gal (US) |
| Final Drive - Each | 1.1 gal (US) |
| Hydraulic System - Including Tank | 61.8 gal (US) |
| Hydraulic Tank | 30.4 gal (US) |
| DEF Tank | 10.3 gal (US) |
Dimensions
| Boom | Reach 5.7 m (18'8") |
| Stick | Reach 2.9 m (9'6") |
| Bucket | 1.19 m ³ (1.56 yd³) |
| Shipping Height - Top of Cab | 9.7 ft |
| Handrail Height | 9.7 ft |
| Shipping Length | 31.3 ft |
| Tail Swing Radius | 9.3 ft |
| Counterweight Clearance | 3.4 ft |
| Ground Clearance | 1.5 ft |
| Track Length | 14.6 ft |
| Length to Center of Rollers | 11.7 ft |
| Track Gauge | 7.8 ft |
| Transport Width | 9.8 ft |
Air Conditioning System
| Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a or R1234yf. See the label or instruction manual for identification of the gas. If equipped with R134a (Global Warming Potential = 1430), the system contains 0.85 kg (1.9 lb) of refrigerant which has a CO2 equivalent of 1.216 metric tonnes (1.340 tons). If equipped with R1234yf (Global Warming Potential = 0.5), the system contains 0.75 kg (1.7 lb) of refrigerant which has a CO2 equivalent of 0.001 metric tonnes (0.001 tons). |
Sustainability
| Recyclability | 97%` |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.