Rent as low as $700.00/Day
Engine
| Engine make | Cummins |
| Engine model | QSB 6.7T4F |
| Gross Engine HP | 163.6 |
Hydraulic
| Pump Flow, implement & swing (gpm) | 117.3 |
| Max relief valve pressure (psi) | 4,975 |
Weights
| Operating Weight (metric tons) | 24.5 |
| Operating Weight (lbs) | 54,013 |
Dimensions
| Transport Length (ft/in) | 31' 11" |
| Transport Width (ft/in) | 11' 1" |
| Transport Height (ft/in) | 11' 1" |
| Tail Swing Radius (ft/in) | 9' 6" |
| Tail Swing Type | Long Undercarriage |
Performance
| Stick Length (ft/in)) | 9' 7" |
| Boom Length (ft/in) | 18' 8" |
| Max Dig Depth (ft/in) | 21' 10" |
| Max Depth of Vertical Wall (ft/in) | 19' 7" |
| Reach at Ground Level (ft/in) | 33' 10" |
| Dump Height (ft/in) | 21' 11" |
| Bucket Digging Force (lbf) | 28,551 |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.