Rent as low as $250.00/Day
Trailer available with unit
DIMENSIONS
| Overall length | 3,665 mm |
| Overall width | 980/1,350 mm |
| Overall width of superstructure | 980 mm |
| Overall height above cab | 2,410 mm |
| Rear length | 920 mm |
| Track width | 750/1,120 mm |
| Landing gear length | 1,585 mm |
| Landing gear width (dozer blade) | 980/1,350 mm |
| Blade height | 270 mm |
| Track link width | 230 mm |
| Tail swing radius | 920 mm |
| Distance between track wheel and guide wheel (center) | 1,220 mm |
| Boom length | 1,810 mm |
| Arm length | 1,130 mm |
| Bucket capacity | 0.04 cubic meters |
WORKING RANGE
| Max. ground level range | 4,000 mm |
| Max. excavation depth | 2,360 mm |
| Max. vertical range | 3,665 mm |
| Max. dumping height | 2,635 mm |
| Minute radius of gyration | 1,705 mm |
| Max. excavation depth, vertical wall | 2,215 mm |
| Min. working machine height. radius of gyration | 2,745 mm |
WEIGHT
| Operating weight | 1,865 kg |
ENGINE
| Model | Yanmar 3TNV80F |
| Rated power | 14,6 kW |
| Max. torque | 65,3 Nm/1,800 rpm |
| Shift | 1267 cubic cm |
HYDRAULIC SYSTEM
| Main pump | 1 Adjustable axial piston pump |
| Maximum oil flow | 40 l/min |
| Travel drive | 2 Adjustable axial piston pump |
| Rotary gear | 1 Adjustable axial piston pump |
RELIEF VALVE SETTING
| Boom circuit | 270 bar |
| Slewing circuit | 162 Bar |
| Drive circuit | 270 bar |
| Pilot control circuit | 35 bar |
PERFORMANCE
| Swing speed | 10 rpm |
| Max. ground speed | 4 km/h faster, 2.7 km/h slower |
| Max. traction | 15.6kN |
| Climbing ability | 30° |
| ISO bucket separation force | 15.2 kN |
| ISO arm tear | 9.2kN |
SERVICE REFILL CAPACITIES
| Tank | 20 l |
| Engine coolant | 5.0 l |
| Engine oil | 3.4 l |
| Travel drive (each side) | 0.33 l |
| Hydraulic tank | 21 l |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.